Thank you for supporting the site through use of links to site sponsors!
PLEASE NOTE: 1) This page is a constant work in progress. It will update links with new pricing/print status, as well as add new books as they are solicited. 2) Links to Amazon are matched to ISBN numbers. “Caveat emptor” if a particular link leads to a listing that shows cover art, titling or any other data that conflicts with the ISBN number.
| LINE | TITLE/CONTENTS | IST | CGN | AMZ-US | AMZ-CAN | AMZ-UK |
|---|---|---|---|---|---|---|
| Aquaman | 1956-1962: The King of Atlantis: Adventure Comics #229-280, 282, 284; Action Comics #272; Detective Comics #293-300; World's Finest Comics #125; Showcase #30-33; Superman's Girl Friend Lois Lane #12; Aquaman #1-3 | $23.19 | $23.99 | $24.83 | used | £23.93 |
| Batgirl | 2000-2002: Nobody Dies Tonight: Batgirl #7-27; Superboy #85; Supergirl #63 | $23.19 | $23.99 | $36.33 | used | £23.93 |
| Batman | 1939-1941: The Case of the Chemical Syndicate: Batman #1-5; Detective Comics #27-52 | $23.19 | $23.99 | $25.33 | used | £24.16 |
| 1971-1972: The Demon Lives Again!: Batman #231-245; Detective Comics #410-429 | n/a | $23.99 | $37.27 | used | n/a | |
| 1979-1980: The Curse of Crime Alley: Batman #307–324; Detective Comics #482–490; DC Special Series #21; The Brave and the Bold #159 | n/a | $23.99 | $39.99 | used | n/a | |
| 1985-1986: Red Skies: Batman #386-400; Batman Annual #10; Detective Comics #554-567; Material from Secret Origins #6 | $23.19 | $23.99 | $25.49 | used | £23.93 | |
| 1986-1987: Year One & Two: Batman #401-412; Batman Annual #11; Detective Comics #568-579 | $23.19 | $23.99 | $23.88 | used | used | |
| 1987-1988: The Killing Joke & Other Stories: Batman: The Killing Joke #1; Batman #413-422; Detective Comics #580-589; Batman: Son of the Demon #1 | $23.19 | $27.99 | $39.4r5 | used | £31.00 | |
| 1988-1989: A Death in the Family: Batman #423-429; Batman Annual #12; Batman: The Cult #1-4; Detective Comics #590-595; Detective Comics Annual #1 | TBA | $23.99 | $39.99 | used | £34.20 | |
| 1989: Blind Justice: Batman #430-435; Detective Comics #596-603; Batman Annual #13; Detective Comics Annual #2; and stories from Secret Origins #36, 39 | TBA | $23.99 | $37.27 | n/a | £36.00 | |
| Blue Beetle | 1964-1981: Blue Beetle Challenges the Red Knight: Captain Atom (1965) #83-86; Blue Beetle (1964) #1-5; Blue Beetle (1965) #50-54; Blue Beetle (1967) #1-5; Charlton Bullseye #1 | $23.19 | $23.99 | $23.80 | used | used |
| Catwoman | 1988-1994: Life Lines: Action Comics #611-614; Batman: Catwoman Defiant #1; Showcase '93 #1-4; Catwoman (1989) #1-4; Catwoman (1993) #1-12, Catwoman Annual #1 | |||||
| 1994-1996: Vengeance & Vindication: Catwoman #0, 13-32; Catwoman Annual #2; Batman: Shadow of the Bat #43-44; Material from Showcase '95 #4 | ||||||
| 1996-1998: Creatures of the Night: Catwoman #33–53; Catwoman Annual #3-4; DC Universe Holiday Bash #1; Batman Secret Files #1 | ||||||
| Deadman | 1967-1977: How Many Times Can a Guy Die?: Strange Adventures #205–216; Aquaman #50–52; Justice League of America #94; The Brave and the Bold #79, 86, 104, 133; The Phantom Stranger #33, 39–41; World’s Finest Comics #223, 227; The Forever People #9–10; Challengers of the Unknown #74; Superman Family #183 | |||||
| Demon | 1972-1981: The Birth of the Demon: The Demon #1-16; Batman Family #17; The Brave and the Bold #108, 137; Detective Comics #482-485; Wonder Woman #280-282 | |||||
| Doom Patrol | 1963-1966: The World's Strangest Heroes: The Brave and the Bold #65; Doom Patrol #86-102; Challengers of the Unknown #48; My Greatest Adventure #80-85; Teen Titans #6 | |||||
| 1966-1979: The Death of the Doom Patrol: Doom Patrol #03-121; Showcase #94-96; Superman Family #191-193 | ||||||
| 1993-1995: The End Sacrifices the Means: Doom Patrol #64–87; Doom Patrol Annual #2; Vertigo Jam #1 | ||||||
| Events | 1985-1986: Crisis on Infinite Earths Part One: Swamp Thing #39; Batman #389-391; Detective Comics #555-558; Justice League of America #244; Green Lantern #194; Wonder Woman #327; DC Comics Presents #78; Infinity Inc. #18-19; The Fury of Firestorm #41; All-Star Squadron #50-52; Crisis on Infinite Earths #1-4; The Losers Special #1 | |||||
| 1985-1986: Crisis on Infinite Earths Part Two: DC Comics Presents #86, 95; Infinity Inc. #20-22; Infinity Inc. Annual #1; The New Teen Titans #13-14; Swamp Thing #44-46; Wonder Woman #328-329; Legends of the DC Universe: Crisis on Infinite Earths #1; Crisis on Infinite Earths #5; All-Star Squadron #53-56; Superman #413 | ||||||
| 1985-1986: Crisis on Infinite Earths Part Three: Justice League of America #245; Justice League of America Annual #3; Superman #414–415; Green Lantern #195–196; DC Comics Presents #87–88; Legion of Super-Heroes #16, 18; Infinity Inc. #23-24; Crisis on Infinite Earths #6–9; The Vigilante #22; The Omega Men #31; Blue Devil #17–18 | ||||||
| 1986-1987: Legends Part One: Legends 1–3; Infinity Inc. 34-36; Hawkman 5-6; Secret Origins 10, Crisis on Infinite Earths 12, Batman 401; Detective Comics 568; Justice League of America 258; Green Lantern Corps 207-208; The Fury of Firestorm 55–56; Blue Beetle 9; Cosmic Boy 1–2; Booster Gold 13 | ||||||
| 1994: Zero Hour: Crisis in Time Part One: Superman #93; Flash #94; L.E.G.I.O.N. #70; Green Lantern #55; Superman: The Man of Steel #37; Team Titans #24; The Darkstars #24; Valor #23; Batman #511; Batman: Shadow of the Bat #31; Detective Comics #678; Legionnaires #18; Hawkman #13; Showcase ’94 #8-9; Steel #8; Superboy #8; Outsiders #11; Zero Hour: Crisis In Time #3-4 | ||||||
| 1994: Zero-Hour: Crisis in Time Part Two: Flash #0; Green Arrow #90; Adventures of Superman #516; Justice League America #92; Action Comics #703; Justice League International #68; Legion of Super-Heroes #61; Green Lantern #0; Superman: The Man of Steel #0; Guy Gardner: Warrior #24; Justice League Task Force #16; Catwoman #14; Robin #10; Showcase ’94 #10; Damage #0, 6; Zero Hour: Crisis in Time #0-2; Anima #7 | ||||||
| The Flash | 1956-1961: The Human Thunderbolt: Showcase #4, 8, 13-14; The Flash #105-123 | |||||
| 1970-1974: The Fastest Man Dead: World’s Finest Comics #198-199; The Flash #197–229; The Brave and the Bold #99 | ||||||
| Fourth World | 1970-1971: When the Old Gods Die: New Gods #1-4; Mister Miracle #1-4; Forever People #1-5; Superman's Pal Jimmy Olsen #133-139, 141; Superman's Girl Friend Lois Lane #111, 115; Material from Superman's Girl Friend Lois Lane #114 | |||||
| Green Arrow | 1987-1988: The Longbow Hunters: Detective Comics Annual #1; Green Arrow #1-8; Green Arrow Annual #1; The Question #17-18; The Question Annual #1; Green Arrow: The Longbow Hunters #1-3 | |||||
| 1988-1989: The Trial of Oliver Queen: Green Arrow #9–20; Green Arrow Annual #2; The Question Annual #2; Secret Origins #38; Black Canary material from Action Comics #609–616, 624–635 | ||||||
| Green Lantern | 1963-1965: The Defeat of Green Lantern: Green Lantern #19-39; The Flash #143; The Brave and the Bold #59 | |||||
| 1965-1968: Earth's Other Green Lantern: The Flash #168; Green Lantern #40-61; The Brave and the Bold #69 | ||||||
| 1968-1971: Hard-Traveling Heroes: Green Lantern #62-82; The Flash #191; World's Finest Comics #201 | ||||||
| 1986-1987: Setting Up Shop: Green Lantern #201–205; Tales of the Green Lantern Corps Annual #2; Green Lantern Annual #3; Green Lantern Corps #206–219; Secret Origins #7; Action Comics #589 | ||||||
| Harley Quinn | 1993-2001: Birth of the Mirth: Action Comics #765; Batman: Legends of the Dark Knight #126; The Batman Adventures #12; Azrael: Agent of the Bat #60; Batman #570, 573-574; Batman: Shadow of the Bat #93; Detective Comics #737, 740-741; Catwoman #82-84, 89; The Batman Adventures: Mad Love #1; The Batgirl Adventures #1; Batman: Harley Quinn #1; Batman: Gotham Knights #14; Harley Quinn #1-8 | |||||
| 2001-2003: The Ballad of Harley Quinn: Harley Quinn #9-25, Harley Quinn: Our Worlds at War, Harley and Ivy: Love on the Lam #1, Gotham Girls #1-5 | ||||||
| Hawkman | 1961-1966: Wings Across Time: The Brave and the Bold #34-36, 42-44; Mystery in Space #87-90; The Atom #7; Hawkman #1-16 | |||||
| Horror | 1969-1970: The Devil's Doorway: The House of Secrets #81-85; The House of Mystery #180-185; The Witching Hour #3-7; The Unexpected #113-117; Material from The Phantom Stranger #5 | |||||
| 1970-1971: Where Dead Men Walk: The House of Secrets #86–90; The House of Mystery #186–190; The Phantom Stranger #7; The Witching Hour #8–12; The Unexpected #118–123 | ||||||
| Joker | 1969-1981: The Last Ha Ha: Batman #251, 260, 286, 291–294, 321; Detective Comics #475–476, 504; Justice League of America #77; Wonder Woman #280–283, The Brave and the Bold #111, 118, 129–130, 141; The Joker #1–10 | |||||
| Justice League of America | 1960-1963: Starro the Conqueror: The Brave and the Bold #28–30; Justice League of America #1–19; Mystery in Space #75 | |||||
| 1966-1969: The Bridge Between Earths: Justice League of America #45-72 | ||||||
| 1972-1976: Crisis on Earth X: Justice League of America #103-132 | ||||||
| 1985-1986: The Return: Justice League of America #241-261; Justice League of America Annual #3; Infinity Inc. #19 | ||||||
| Justice Society of America | 1940-1942: For America and Democracy: All-Star Comics #3-12 | |||||
| 1942-1945: The Plunder of the Psycho-Pirate: All-Star Comics #13-24 | ||||||
| Legion of Super-Heroes | 1968-1974: Zap Goes the Legion: Action Comics #378-387, 389-392; Adventure Comics #374-380, 403; Superboy #172-173, 176, 183-184, 188, 190-191, 193, 195, 197-203 | |||||
| Metamorpho | 1965-1972: The Element Man: Justice League of America #42; The Brave and the Bold #57-58, 66, 68, 88, 101; Metamorpho #1-17 | |||||
| Peacemaker | 1966-1993: Kill for Peace: The Fightin’ 5 #40-41; Peacemaker (1967) #1-5; Peacemaker (1988) #1-4; Checkmate #16-26, 28, 32-33; Suicide Squad #27-30; Vigilante #37-38, 41-43; Eclipso #11-13 | |||||
| Plastic Man | 1941-1944: The Origin of Plastic Man: Police Comics #1-26; Plastic Man #1-2 | |||||
| Robin | 1964-1975: The Origin of Robin: Batman #184, 192, 202, 213, 227, 229-231, 234-236, 239-242, 244-245, 248-250, 252, 254, 259; Detective Comics #342, 386, 390-391, 394-395, 398-403, 445, 447, 450-451; World’s Finest Comics #141, 147, 195, 200; Superman’s Pal Jimmy Olsen #111, 130 | |||||
| Science Fiction | 1953-1954: The Gorilla World: Action Comics #183-196; Strange Adventures #35-48; Mystery in Space #16-22 | |||||
| Sgt. Rock | 1959-1962: The Rock of Easy Co.: GI Combat #68; Our Army at War #81-122 | |||||
| The Spectre | 1966-1983: The Wrath of The Spectre: Adventure Comics #431-440; Showcase #60-61, 64; The Spectre #1-10; The Brave and the Bold #72; All-Star Squadron #27-28; Ghosts #97-99; Wrath of the Spectre #4 | |||||
| Static | 1988-1991: The Nightshade Odyssey: Suicide Squad #11-20; Suicide Squad Annual #1; Doom Patrol and Suicide Squad Special #1; Flash #12; Manhunter #1, 6; Justice League International #13; Deadshot #1-4; Checkmate #8 | |||||
| Suicide Squad | 1993-1994: Playing With Fire: Static #1-15; Superman: The Man of Steel #36; Superboy #7; Worlds Collide #1 | |||||
| 1986-1988: Trial by Fire: Suicide Squad #1-10; Secret Origins #14; Detective Comics #582; The Fury of Firestorm #62-64; Firestorm: The Nuclear Man Annual #5; Legends #1-6; Millennium #4 | ||||||
| Super Friends | 1976-1979: The Fury of the Super Foes: Limited Collectors' Edition #41, 46; Super Friends #1-26 | |||||
| Superboy | 1954-1955: The Super-Dog from Krypton: Adventure Comics #199-216; Superboy #33-43 | |||||
| Supergirl | 1996-1998: Body and Soul: Showcase '96 #8; Supergirl #1-18; Supergirl Annual #1-2; Supergirl Plus #1 | |||||
| 1998-1999: Die and Let Live: Supergirl #19-35, 1,000,000; Resurection Man #16-17; Team Superman Secret Files and Origins #1; Team Superman #1; Supergirl / Prysm Double Shot #1; Material from Adventure Comics 80-Page Giant #1 | ||||||
| 1959-1962: The Girl of Steel: Action Comics #252-288; Adventure Comics #278; Superman #139-140, 144; Superboy #80; Superman's Girl Friend Lois Lane #14, 20: Superman's Pal Jimmy Olsen #40, 46, 51, 57 | ||||||
| Superman | 1970-1971: Kryptonite Nevermore: Action Comics #393-406; Superman #233-238, 240-246 | |||||
| 1938-1940: The First Superhero: Action Comics #1-25; Superman #1-5; New York World's Fair Comics #1 | ||||||
| 1940-1941: The Invisible Luthor: Action Comics #26-40; World’s Finest Comics #2-3; Superman #6-11; World’s Best Comics #1; New York World’s Fair Comics #2 | ||||||
| 1950-1951: The Last Days Of Superman: Action Comics #144-159; Superman: #64-70; World's Finest Comics #46-53 ***CANCELLED*** | ||||||
| 1986-1987: The Man of Steel: The Man of Steel 1–6; Superman 1–6; Adventures of Superman 424–429; Action Comics 584–588 | ||||||
| 1990-1991: Time and Time Again: Action Comics #659-666; Adventures of Superman #472-479; Superman #49-56; Starman #28 | ||||||
| Superman Family | 1960-1961: The Giant Turtle Man: Superman’s Girl Friend Lois Lane #19-28; Superman’s Pal Jimmy Olsen #47-56; Action Comics #266, 277; Superman #142-143, 147 | |||||
| Swamp Thing | 1971-1976: The Man Who Would Not Die: Swamp Thing #1–22; The House of Secrets #92, #140; The Phantom Stranger #14; The Brave and the Bold #122 | |||||
| Team-Ups | 1978-1979: Chase to the End of Time: DC Comics Presents #1-14; The Brave and the Bold #141-155 | |||||
| 1973-1976: The Impossible Escape: The Brave and the Bold #106-130; Stories from Super-Team Family #1-7 | ||||||
| Teen Titans | 1982-1983: Terra in the Night!: The New Teen Titans 21–32; The New Teen Titans Annual 1; Tales of the New Teen Titans 1–4; The New Teen Titans (Drug Awareness) 1–3; Action Comics 536 | |||||
| 1983-1984: The Judas Contract: Action Comics #546; World’s Finest Comics #300; The New Teen Titans #33-40; The New Teen Titans Annual #2; Tales of the Teen Titans #41-47; Tales of the Teen Titans Annual #3; The Vigilante #3 | ||||||
| War | 1957: The Big Five Arrive: Our Army at War #54-57; Star Spangled War Stories #53-56; G.I. Combat #44-47; Blackhawk #108-111; Our Fighting Forces #17-20; All-American Men of War #41-44 | |||||
| Western | 1970-1972: The Hangman Never Loses: Weird Western Tales #12-17; All-Star Western #2-8, #10-11; Super DC Giant #15; Tomahawk #130-140 | |||||
| Wonder Woman | 1942-1943: Introducing Wonder Woman: Wonder Woman #1-4; All-Star Comics #8; Sensation Comics #1-18; Comic Cavalcade #1-2 | |||||
| 1943-1944: Enter the Cheetah: Wonder Woman #5–9; Sensation Comics #19–34; Comic Cavalcade #3–7; All-Star Comics #20 | ||||||
| 1983-1986: The Legend of Wonder Woman: Wonder Woman #306-329; DC Comics Presents #76; Blue Devil #10; The Legend of Wonder Woman #1-4 | ||||||
| 2007-2009: Origins & Omens: Wonder Woman #14-35; Outsiders: Five of a Kind - Wonder Woman / Grace #1; Brave and Bold #7 | ||||||
| 2009-2010: Dawn Before Darkness: Wonder Woman #36-44, 600; Secret Six #10-14; Blackest Night: Wonder Woman #1-3; A story from DCU Halloween Special '09 #1 |

