DC Omnibus – Golden/Silver/Bronze Age HCs
| LINE | ISSUES REPRINTED | IST | CGN | AMZ US | AMZ CAN | AMZ UK | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ADAM STRANGE | ||||||||||||
| The Silver Age Omnibus Vol. 1 | Showcase #17-19, 101-103; Mystery in Space #53-100, 102; Strange Adventures #157, 222, 226; Hawkman #18-19; World's Finest Comics #262-263 | sold out | sold out | used | used | used | ||||||
| AQUAMAN | ||||||||||||
| The Silver Age Omnibus Vol. 1 | Showcase #30-33; Aquaman #1-18; The Brave and the Bold #51; material from Adventure Comics #260-280, 282, 284; Detective Comics #293-300; World's Finest Comics #125-133, 135, 137, 139; Superman #138, 148; Action Comics #272; Superman's Pal, Jimmy Olsen #55; Superman's Girl Friend, Lois Lane #12, 29-31 ***CANCELLED*** | n/a | n/a | n/a | n/a | n/a | ||||||
| BATGIRL | ||||||||||||
| The Bronze Age Omnibus Vol. 1 | Batgirl stories from Detective Comics #359, 363, 369, 371, 384-385, 388-389, 392-393, 396-397, 400-401, 404-424; Batman #197; Batman Family #1, 3-7, 9-11 | sold out | sold out | used | used | used | ||||||
| The Bronze Age Omnibus Vol. 2 | Batgirl Stories from Detective Comics #481-499, 501-502, 505-506, 508-510, 512-519; Batman Family #12-20 | sold out | sold out | used | used | used | ||||||
| BATMAN | ||||||||||||
| The Golden Age Omnibus Vol. 1 (2015 Edition) | Detective Comics #27-56; Batman #1-7; New York World's Fair Comics 1940; World's Best Comics #1; World's Finest Comics #2-3 | sold out | sold out | used | used | used | ||||||
| The Golden Age Omnibus Vol. 1 (2023 Edition) | Detective Comics #27-56; Batman #1-7; New York World's Fair Comics 1940; World's Best Comics #1; World's Finest Comics #2-3 | $75.00 | $74.99 | $124.20 | used | used | ||||||
| The Golden Age Omnibus Vol. 2 (2016 Edition) | Detective Comics #57-74; Batman #8-15; World's Finest Comics #4-9 | sold out | sold out | used | used | used | ||||||
| The Golden Age Omnibus Vol. 2 (2025 Edition) | Detective Comics #57-74; Batman #8-15; World's Finest Comics #4-9 | $75.00 | $74.99 | $70.97 | $162.98 | used | ||||||
| The Golden Age Omnibus Vol. 3 (2017 Edition) | Detective Comics #75-92; Batman #16-25; World's Finest Comics #10-14 | sold out | sold out | used | used | used | ||||||
| The Golden Age Omnibus Vol. 3 (2026 Edition) | Detective Comics #75-92; Batman #16-25; World's Finest Comics #10-14 | $60.00 | $59.99 | $76.00 | $130.98 | used | ||||||
| The Golden Age Omnibus Vol. 4 (201x Edition) | Detective Comics #93-112; Batman #26-35; World's Finest Comics #15-22 | sold out | sold out | used | used | used | ||||||
| The Golden Age Omnibus Vol. 4 (2026 Edition) | Detective Comics #93-112; Batman #26-35; World's Finest Comics #15-22 | Coming Soon | $59.99 | TBA | $131.00 | TBA | ||||||
| The Golden Age Omnibus Vol. 5 | Detective Comics #113-132; Batman #36-45; World's Finest Comics #23-32 | sold out | sold out | used | used | n/a | ||||||
| The Golden Age Omnibus Vol. 6 | Detective Comics #132-153; Batman #46-55; World's Finest Comics #33-42 | sold out | sold out | used | used | used | ||||||
| The Golden Age Omnibus Vol. 7 | Detective Comics #154-173; Batman #56-66; World's Finest Comics #43-52 | sold out | sold out | used | used | used | ||||||
| The Golden Age Omnibus Vol. 8 | Detective Comics #174-195; Batman #67-77; World's Finest Comics #54-63 | sold out | sold out | used | used | used | ||||||
| The Golden Age Omnibus Vol. 9 | Detective Comics #192-210; Batman #76-85; World's Finest Comics #63-70 | sold out | sold out | used | used | used | ||||||
| The Golden Age Omnibus Vol. 10 | Detective Comics #211-232; Batman #86-100 | sold out | sold out | used | used | n/a | ||||||
| The Silver Age Omnibus Vol. 1 | Detective Comics #233-257; Batman #101-116 | $59.99 | $59.99 | $59.31 | $90.72 | $61.34 | ||||||
| The Silver Age Omnibus Vol. 2 | Detective Comics #258-281; Batman #117-132 | Coming Soon | $59.99 | TBA | $131.00 | TBA | ||||||
| The Bronze Age Omnibus Vol. 1 | Detective Comics #393-422; Batman #217-241 | Coming Soon | $74.99 | $125.00 | $163.00 | $114.00 | ||||||
| BATMAN: THE BRAVE AND THE BOLD | ||||||||||||
| The Bronze Age Omnibus Vol. 1 (2016 Edition) | The Brave and the Bold #74-109 | sold out | sold out | used | used | used | ||||||
| The Bronze Age Omnibus Vol. 1 (2026 Edition) | The Brave and the Bold #74-109 | sold out | $99.99 | $117.13 | $163.00 | n/a | ||||||
| The Bronze Age Omnibus Vol. 2 | The Brave and the Bold #110-156 | sold out | sold out | used | used | used | ||||||
| The Bronze Age Omnibus Vol. 3 | The Brave and the Bold #157-200 | sold out | sold out | used | used | used | ||||||
| BATMAN / SUPERMAN IN WORLD'S FINEST | ||||||||||||
| The Silver Age Omnibus Vol. 1 (2016 Edition) | Superman #76; World's Finest Comics #71-116 | sold out | sold out | used | used | used | ||||||
| The Silver Age Omnibus Vol. 1 (2024 Edition) | Superman #76; World's Finest Comics #71-116 | $60.00 | $59.99 | used | $128.00 | used | ||||||
| The Silver Age Omnibus Vol. 2 (2019 Edition) | World's Finest Comics #117-158 | sold out | sold out | used | used | used | ||||||
| The Silver Age Omnibus Vol. 2 (2026 Edition) | World's Finest Comics #117-158 | $45.00 | $44.99 | $45.48 | $94.09 | used | ||||||
| DOOM PATROL | ||||||||||||
| The Silver Age Omnibus Vol. 1 (2017 Edition) | My Greatest Adventure #80-85; Doom Patrol (1964) #86-124; Challengers of the Unknown #48; The Brave and the Bold #65 | sold out | sold out | used | used | used | ||||||
| The Silver Age Omnibus Vol. 1 (2025 Edition) | My Greatest Adventure #80-85; Doom Patrol (1964) #86-124; Challengers of the Unknown #48; The Brave and the Bold #65 | $75.00 | $74.99 | $70.25 | $148.96 | $61.37 | ||||||
| The Bronze Age Omnibus Vol. 1 | Showcase #94-96; Superman Family #191-193; New Teen Titans #13-15; DC Comics Presents #52; Daring New Adventures of Supergirl #7-9; Teen Titans Spotlight #9; Secret Origins Annual #1; Doom Patrol (1987) #1-18; Doom Patrol Annual #1; Doom Patrol & Suicide Squad Special #1; Superman (1987) #20; material from New Teen Titans #10; Invasion #2-3 | sold out | sold out | used | used | used | ||||||
| THE FLASH | ||||||||||||
| Omnibus Vol. 1 (2014 Edition) | Flash Comics #104; Showcase #4, 8, 13-14; The Flash #105-132 | sold out | sold out | used | used | used | ||||||
| The Silver Age Omnibus Vol. 1 (2018 Edition) | Flash Comics #104; Showcase #4, 8, 13-14; The Flash #105-132 | sold out | sold out | used | used | n/a | ||||||
| The Silver Age Omnibus Vol. 2 | The Flash #133-163 | sold out | sold out | $55.74 | used | used | ||||||
| The Silver Age Omnibus Vol. 3 | The Flash #164-199 | sold out | sold out | used | used | used | ||||||
| GREEN ARROW | ||||||||||||
| The Golden Age Omnibus Vol. 1 (2018 Edition) | More Fun Comics #73-107; World's Finest Comics #7-28; Adventure Comics #103-117 | sold out | sold out | used | used | used | ||||||
| The Golden Age Omnibus Vol. 1 (2026 Edition) | More Fun Comics #73-107; World's Finest Comics #7-28; Adventure Comics #103-117 | $60.00 | $59.99 | $73.48 | $130.63 | used | ||||||
| GREEN LANTERN | ||||||||||||
| The Silver Age Omnibus Vol. 1 (2017 Edition) | Showcase #22-24; Green Lantern #1-35 | sold out | sold out | used | used | used | ||||||
| The Silver Age Omnibus Vol. 1 (2023 Edition) | Showcase #22-24; Green Lantern #1-35 | $75.00 | $74.99 | $106.25 | $160.42 | used | ||||||
| The Silver Age Omnibus Vol. 2 (2018 Edition) | Green Lantern #36-75 | sold out | sold out | used | used | used | ||||||
| The Silver Age Omnibus Vol. 2 (2025 Edition) | Green Lantern #36-75 | $75.00 | $74.99 | $76.99 | $149.92 | used | ||||||
| Hard-Traveling Heroes Omnibus: | Green Lantern #76-123; World's Finest Comics #201; material from The Brave and the Bold #100; DC Special Series #1; DC Super-Stars #17; The Flash #217-221, 223-224, 226-228, 230-231, 233-234, 237-238, 240-246; Green Lantern 80th Anniversary 100-Page Super Spectacular #1; World's Finest Comics #210, 255; DC Retroactive: Green Lantern - The 70s #1 | $75.00 | $74.99 | TBD | $142.68 | TBD | ||||||
| THE HOUSE OF MYSTERY | ||||||||||||
| The Bronze Age Omnibus Vol. 1 (2019 Edition) | House of Mystery #174-200 | sold out | sold out | used | used | used | ||||||
| The Bronze Age Omnibus Vol. 1 (2025 Edition) | House of Mystery #174-200 | $62.50 | $74.99 | $75.63 | $160.50 | used | ||||||
| The Bronze Age Omnibus Vol. 2 (2020 Edition) | House of Mystery #201-226 | sold out | sold out | used | used | used | ||||||
| The Bronze Age Omnibus Vol. 2 (2026 Edition) | House of Mystery #201-226 | Coming Soon | $74.99 | $117.13 | $163.00 | n/a | ||||||
| The Bronze Age Omnibus Vol. 3 | House of Mystery #227-254 | $90.00 | $89.99 | used | $175.00 | used | ||||||
| THE HOUSE OF SECRETS | ||||||||||||
| The Bronze Age Omnibus Vol. 1 (2018 Edition) | House of Secrets #81-111 | sold out | sold out | used | used | used | ||||||
| The Bronze Age Omnibus Vol. 1 (2026 Edition) | House of Secrets #81-111 | Coming Soon | $74.99 | $117.13 | $163.00 | n/a | ||||||
| The Bronze Age Omnibus Vol. 2 | House of Secrets #112-154 | sold out | $74.99 | used | used | used | ||||||
| THE JOKER | ||||||||||||
| The Bronze Age Omnibus Vol. 1 (2019 Edition) | Batman #251, 260, 286, 291-294, 321, 353, 365-366, 400; The Brave and the Bold #111, 118, 129-130, 141, 191; The Joker #1-10; Detective Comics #475-476, 504, 526, 532; Wonder Woman #280-283; DC Comics Presents #41, 72 | sold out | sold out | used | used | n/a | ||||||
| The Bronze Age Omnibus Vol. 1 (2026 Edition) | Batman #251, 260, 286, 291-294, 321, 353, 365-366, 400; The Brave and the Bold #111, 118, 129-130, 141, 191; The Joker #1-10; Detective Comics #475-476, 504, 526, 532; Wonder Woman #280-283; DC Comics Presents #41, 72 | $75.00 | $74.99 | $84.10 | $156.99 | used | ||||||
| JONAH HEX | ||||||||||||
| The Bronze Age Omnibus Vol. 1 | All-Star Western #10-11, Weird Western Tales #12-14, 16-38; Jonah Hex #1-17; Justice League of America #159-160 ***CANCELLED*** | n/a | n/a | n/a | n/a | n/a | ||||||
| JUSTICE LEAGUE OF AMERICA | ||||||||||||
| Omnibus Vol. 1 (2014 Edition) | The Brave and the Bold #28-30; Justice League of America #1-30 | sold out | sold out | used | used | used | ||||||
| The Silver Age Omnibus Vol. 1 (2020 Edition) | The Brave and the Bold #28-30; Justice League of America #1-30 | sold out | sold out | used | used | used | ||||||
| The Silver Age Omnibus Vol. 1 (2026 Edition) | The Brave and the Bold #28-30; Justice League of America #1-30 | $75.00 | $74.99 | $125.00 | $163.00 | $114.00 | ||||||
| The Silver Age Omnibus Vol. 2 | Justice League of America #31-76; Mystery in Space #75 | sold out | sold out | used | used | used | ||||||
| The Bronze Age Omnibus Vol. 1 (2017 Edition) | Justice League of America #77-113 | sold out | sold out | used | used | used | ||||||
| The Bronze Age Omnibus Vol. 1 (2026 Edition) | Justice League of America #77-113 | $75.00 | $74.99 | $125.00 | $148.14 | $114.00 | ||||||
| The Bronze Age Omnibus Vol. 2 | Justice League of America #114-146 | sold out | sold out | used | used | used | ||||||
| The Bronze Age Omnibus Vol. 3 | Justice League of America #147-182; Super-Team Family #11-14; DC Special Series #27; Secret Society of Super-Villains #15; DC Comics Presents #17; material from Amazing World of DC Comics #14 | n/a | n/a | used | used | used | ||||||
| The Bronze Age Omnibus Vol. 4 | Justice League of America #183-206; Action Comics #534-535; Wonder Woman #291-293; The New Teen Titans #4; The Fury of Firestorm #4 | Coming Soon | $74.99 | TBD | $163.00 | TBD | ||||||
| LEGION OF SUPER-HEROES | ||||||||||||
| The Silver Age Omnibus Vol. 1: | Adventure Comics #247, 267, 282, 290, 293, 300-328; Action Comics #267, 276, 287, 289; Superman #147; Superman Annual #4; Superman's Pal, Jimmy Olsen #72, 76; Superboy #86, 89, 98, 117 | sold out | sold out | used | used | used | ||||||
| The Silver Age Omnibus Vol. 2: | Adventure Comics #329-360; Superboy #124-125 | sold out | sold out | used | used | used | ||||||
| The Silver Age Omnibus Vol. 3: | Adventure Comics #361-380; Action Comics #378-387, 389-392; Superboy #147; Superman's Pal, Jimmy Olsen #106 | sold out | sold out | $73.28 | used | used | ||||||
| ROBIN | ||||||||||||
| The Bronze Age Omnibus Vol. 1 (2020 Edition) | Batman #192, 202, 213, 227, 229-231, 234-236, 239, 240-242, 244-245, 248-250, 252, 254, 259, 333, 337-339, 341-343; Detective Comics #390-391, 394-395, 398-403, 445, 447, 450-451, 481-495; Batman Family #1, 3-9, 11-20; World's Finest Comics #200; DC Comics Presents #31, 58 | sold out | sold out | used | used | used | ||||||
| The Bronze Age Omnibus Vol. 1 (2026 Edition) | Batman #192, 202, 213, 227, 229-231, 234-236, 239, 240-242, 244-245, 248-250, 252, 254, 259, 333, 337-339, 341-343; Detective Comics #390-391, 394-395, 398-403, 445, 447, 450-451, 481-495; Batman Family #1, 3-9, 11-20; World's Finest Comics #200; DC Comics Presents #31, 58 | $62.50 | $74.99 | $125.00 | $141.16 | $114.00 | ||||||
| SUICIDE SQUAD | ||||||||||||
| The Silver Age Omnibus Vol. 1 | The Brave and the Bold #25-27, 37-39; Star Spangled War Stories #110-111, 116-121, 125, 127, 128 | sold out | sold out | used | used | used | ||||||
| SUPERGIRL | ||||||||||||
| The Silver Age Omnibus Vol. 1 (2016 Edition) | Supergirl stories from Action Comics #252-307 | sold out | sold out | used | used | used | ||||||
| The Silver Age Omnibus Vol. 1 (2026 Edition) | Supergirl stories from Action Comics #252-307 | $60.00 | $59.99 | $100.00 | $126.62 | $91.00 | ||||||
| The Silver Age Omnibus Vol. 2 | Supergirl stories from Action Comics #308-333, 335-340, 342, 344-346, 348-350, 353-354, 356-359, 361-372, 374-376 | sold out | sold out | used | used | used | ||||||
| SUPERMAN | ||||||||||||
| The Golden Age Omnibus Vol. 1 (2013 Edition) | Action Comics #1-31; Superman #1-7; New York World's Fair Comics #1; New York World's Fair Comics 1940 | sold out | sold out | used | used | used | ||||||
| The Golden Age Omnibus Vol. 1 (2019 Edition) | Action Comics #1-31; Superman #1-7; New York World's Fair Comics #1; New York World's Fair Comics 1940 | sold out | sold out | n/a | used | n/a | ||||||
| The Golden Age Omnibus Vol. 1 (2025 Edition) | Action Comics #1-31; Superman #1-7; New York World's Fair Comics #1; New York World's Fair Comics 1940 | $75.00 | $74.99 | $76.80 | $129.35 | used | ||||||
| The Golden Age Omnibus Vol. 2 | Action Comics #32-47; Superman #8-15; World's Best Comics #1; World's Finest Comics #2-4 | sold out | sold out | used | used | n/a | ||||||
| The Golden Age Omnibus Vol. 3 | Action Comics #48-65; Superman #16-24; World's Finest Comics #6-10 | sold out | sold out | used | used | used | ||||||
| The Golden Age Omnibus Vol. 4 | Action Comics #66-85; Superman #25-33; World's Finest Comics #11-18 | sold out | sold out | used | used | used | ||||||
| The Golden Age Omnibus Vol. 5 | Action Comics #86-105; Superman #34-43; World's Finest Comics #19-25 | sold out | sold out | used | used | used | ||||||
| The Golden Age Omnibus Vol. 6 | Action Comics #106-125; Superman #44-54; World's Finest Comics #26-36 | sold out | sold out | used | used | used | ||||||
| The Golden Age Omnibus Vol. 7 | Action Comics #126-147; Superman #55-65; World's Finest Comics #37-47 | $90.00 | $89.99 | $106.50 | $195.00 | used | ||||||
| The Silver Age Omnibus Vol. 1 | Action Comics #241-265; Superman #122-137 | $60.00 | $59.99 | $55.94 | $130.98 | used | ||||||
| The Silver Age Omnibus Vol. 2 | Action Comics #266-288; Superman #138-153 | Coming Soon | $59.99 | n/a | $131.00 | n/a | ||||||
| SWAMP THING | ||||||||||||
| The Bronze Age Omnibus Vol. 1 | House of Secrets #92; Swamp Thing (1972) #1-24; Saga of the Swamp Thing #1-19; Saga of the Swamp Thing Annual #1 | sold out | sold out | used | used | used | ||||||
| TEEN TITANS | ||||||||||||
| The Silver Age Omnibus Vol. 1 | Teen Titans #1-24; The Brave and the Bold #54, 60, 83; Showcase #59, 75; Hawk and the Dove #1-6 | sold out | sold out | used | used | used | ||||||
| The Bronze Age Omnibus Vol. 1 (2017 Edition) | Teen Titans #25-53; The Brave and the Bold #94, 102, 149; Batman Family #6, 8, 9; World's Finest Comics #205 | sold out | sold out | used | used | used | ||||||
| The Bronze Age Omnibus Vol. 1 (2026 Edition) | Teen Titans #25-53; The Brave and the Bold #94, 102, 149; Batman Family #6, 8, 9; World's Finest Comics #205 | $60.00 | $59.99 | $100.00 | $106.41 | $91.00 | ||||||
| WONDER WOMAN | ||||||||||||
| The Golden Age Omnibus Vol. 1 (2016 Edition) | Sensation Comics #1-24; Wonder Woman #1-7; Comic Cavalcade #1-4; All Star Comics #8 | sold out | sold out | used | used | used | ||||||
| The Golden Age Omnibus Vol. 1 (2023 Edition) | Sensation Comics #1-24; Wonder Woman #1-7; Comic Cavalcade #1-4; All Star Comics #8 | $60.00 | $59.99 | used | $104.87 | used | ||||||
| The Golden Age Omnibus Vol. 2 | Sensation Comics #25-48; Wonder Woman #8-15; Comic Cavalcade #6-13 | $45.00 | $52.49 | $79.95 | used | used | ||||||
| The Golden Age Omnibus Vol. 3 (2018 Edition) | Sensation Comics #49-67; Wonder Woman #16-24; Comic Cavalcade #14-22 | sold out | sold out | used | used | $65.00 | ||||||
| The Golden Age Omnibus Vol. 3 (2026 Edition) | Sensation Comics #49-67; Wonder Woman #16-24; Comic Cavalcade #14-22 | Coming Soon | $59.99 | $100.00 | $131.00 | n/a | ||||||
| The Golden Age Omnibus Vol. 4 | Sensation Comics #70-89; Wonder Woman #26-34; Comic Cavalcade #23-29 | sold out | sold out | used | used | used | ||||||
| The Golden Age Omnibus Vol. 5 | Sensation Comics #90-104; Wonder Woman #35-47; material from Action Comics #142 | sold out | $89.99 | used | $165.01 | used | ||||||
| The Golden Age Omnibus Vol. 6 | Sensation Comics #105-106; Wonder Woman #48-71 | $90.00 | $89.99 | $88.68 | $179.96 | used | ||||||
| The Silver Age Omnibus Vol. 1 | Wonder Woman #98-123 | sold out | $59.99 | used | $128.90 | used | ||||||
| The Silver Age Omnibus Vol. 2 | Wonder Woman #124-149 | sold out | $59.99 | used | $130.98 | used | ||||||
| The Silver Age Omnibus Vol. 3 | Wonder Woman #150-177; The Brave and the Bold #63, 78 | $60.00 | $59.99 | $73.78 | $126.38 | used | ||||||
| Diana Prince: Celebrating the '60s Omnibus | Wonder Woman #178-204; Superman's Girl Friend, Lois Lane #93; The Brave and the Bold #87, 105; Adventure Comics #397; World's Finest Comics #204 | sold out | sold out | used | used | used | ||||||

