TITLE | ISSUES REPRINTED | TOW | IST | AMZ-USA | AMZ-CAN | AMZ-UK |
---|---|---|---|---|---|---|
ALIAS/JESSICA JONES | ||||||
Alias | (1st Print, 2006): Alias #1-28, What If Jessica Jones Had Joined the Avengers? #1 | sold out | sold out | used | used | used |
(2nd Print, 2014): Alias #1-28, What If Jessica Jones Had Joined the Avengers? #1 | sold out | sold out | used | used | used | |
ALPHA FLIGHT | ||||||
Alpha Flight by John Byrne | Alpha Flight #1-29, X-Men #109, 120-121, 139-140; Machine Man #18, Marvel Two-In-One #83-84, Incredible Hulk #272, 313, Annual #8; X-Men and Alpha Flight (1985) #1-2, X-Men/Alpha Flight (1998) #1-2, material from Marvel Team-Up Annual #7 | sold out | sold out | used | used | used |
AVENGERS | ||||||
Avengers Vol. 1 | (John Romita Jr. cover): Avengers #1-30 | sold out | sold out | used | used | used |
(DM Jack Kirby cover): Avengers #1-30 | sold out | sold out | n/a | n/a | n/a | |
Avengers Vol. 2 | (Alex Ross cover): Avengers #31-58, Annual #1-2, X-Men #45; material from Not Brand Echh #5, 8 | sold out | sold out | used | used | used |
(DM John Buscema cover): Avengers #31-58, Annual #1-2, X-Men #45; material from Not Brand Echh #5, 8 | sold out | sold out | n/a | n/a | n/a | |
Avengers Vol. 3 | (Alan Davis cover): Avengers #59-88, Incredible Hulk #140, Marvel Super-Heroes #17 | $57.99 | $58.00 | used | used | £83.50 |
(DM John Buscema cover): Avengers #59-88, Incredible Hulk #140, Marvel Super-Heroes #17 | sold out | sold out | n/a | n/a | n/a | |
Avengers Vol. 4 | (Arthur Adams cover): Avengers #89-119, Daredevil #99, Defenders #8-11 | $57.99 | $58.00 | used | used | £83.50 |
(DM Neal Adams cover): Avengers #89-119, Daredevil #99, Defenders #8-11 | sold out | sold out | n/a | n/a | n/a | |
Avengers by John Byrne | Avengers #305-318, Annual #18; West Coast Avengers (1985) #42-46, Avengers West Coast #47-62, Annual #4; material from Avengers Spotlight #23, What The--?! #6 | $57.99 | $58.00 | used | used | used |
Avengers: The Crossing | (Patrick Scherberger cover): Avengers #390-395, Avengers: The Crossing #1, Avengers: Timeslide #1, Iron Man #319-325, Force Works #16-22, War Machine #20-25, Age of Innocence: The Rebirth of Iron Man #1 | sold out | sold out | used | used | used |
(DM Mike Deodato cover): Avengers #390-395, Avengers: The Crossing #1, Avengers: Timeslide #1, Iron Man #319-325, Force Works #16-22, War Machine #20-25, Age of Innocence: The Rebirth of Iron Man #1 | sold out | sold out | n/a | n/a | n/a | |
Avengers by Kurt Busiek & George Perez Vol. 1 | Avengers (1998) #0, 1-23, #1 Rough Cut; Iron Man (1998) #7; Captain America (1998) #8; Quicksilver #10; Avengers Annual '98-'99; Avengers Forever #1-12 | sold out | sold out | used | used | used |
Avengers by Kurt Busiek & George Perez Vol. 2 | Avengers (1998) #24-56, #1.5, Annual 2000-2001, Thunderbolts #42-44, Maximum Security: Dangerous Planet #1, Maximum Security #1-3, Avengers: The Ultron Imperative #1 | sold out | sold out | used | used | used |
New Avengers Vol. 1 | Avengers (1963) #500-503; Avengers Finale; New Avengers (2005) #1-31, Annual #1; New Avengers and The Fantastic Four #1; Giant-Size Spider-Woman #1; New Avengers: Illuminati (2006) #1; Civil War: The Confession #1; Civil War: The Initiative #1; New Avengers Most Wanted Files #1 | sold out | sold out | used | used | used |
Avengers by Jonathan Hickman Vol. 1 | Avengers (2012) #1-23, New Avengers (2013) #1-12, Free Comic Book Day 2013 (Infinity) #1, Infinity #1-6, Infinity: Against the Tide Infinite Comic #1-2, Astonishing Tales: Mojoworld #1-6, material from Shang-Chi: Master of Kung Fu (2009) #1 | sold out | sold out | used | used | used |
Avengers by Jonathan Hickman Vol. 2 | Avengers (2012) #24-44, New Avengers (2013) #13-33 | sold out | sold out | used | used | used |
Uncanny Avengers | (Regular Cover): Uncanny Avengers #1-25, #8AU, Annual #1 | sold out | sold out | used | used | used |
(DM Cover): Uncanny Avengers #1-25, #8AU, Annual #1 | sold out | sold out | n/a | n/a | n/a | |
AVENGERS WEST COAST | ||||||
West Coast Avengers Vol. 1 | (Greg Land cover): West Coast Avengers (1984) #1-4, Iron Man Annual #7, Avengers (1963) #250, West Coast Avengers (1985) #1-16, Vision and the Scarlet Witch (1985) #1-2, Avengers Annual (1967) #15, West Coast Avengers Annual #1; material from Avengers (1963) #239, 243-244, 246; Avengers West Coast #100 | sold out | sold out | used | used | used |
(DM Al Milgrom cover): West Coast Avengers (1984) #1-4, Iron Man Annual #7, Avengers (1963) #250, West Coast Avengers (1985) #1-16, Vision and the Scarlet Witch (1985) #1-2, Avengers Annual (1967) #15, West Coast Avengers Annual #1; material from Avengers (1963) #239, 243-244, 246; Avengers West Coast #100 | sold out | sold out | n/a | n/a | n/a | |
West Coast Avengers Vol. 2 | (Carlos Pacheco cover): West Coast Avengers (1985) #17-41, Annual #2-3, Avengers Annual #16, Fantastic Four (1961) #19, Dr. Strange (1974) #53 | sold out | sold out | used | used | used |
(DM Al Milgrom cover): West Coast Avengers (1985) #17-41, Annual #2-3, Avengers Annual #16, Fantastic Four (1961) #19, Dr. Strange (1974) #53 | sold out | sold out | n/a | n/a | n/a | |
Avengers by John Byrne | West Coast Avengers (1985) #42-46, Avengers West Coast #47-62, Annual #4; Avengers #305-318, Annual #18; material from Avengers Spotlight #23, What The--?! #6 | $57.99 | $58.00 | used | used | used |
BLACK WIDOW | ||||||
The Black Widow Strikes | (John Tyler Christopher cover): Avengers #29-30, 36-37, 43-44; Amazing Spider-Man #86; Daredevil #81; Black Widow: The Coldest War OGN; Punisher/Black Widow: Spinning Doomsday's Web OGN; Daredevil/Black Widow: Abbatoir OGN; Fury/Black Widow: Death Duty; Journey Into Mystery #517-519; material from Tales of Suspense #52-53, 57, 60, 64; Amazing Adventures #1-8; Bizarre Adventures #25; Marvel Fanfare #10-13; Solo Avengers #7; Marvel Comics Presents #135; Daredevil Annual #10; Avengers #16, 32-33, 38-39, 41-42, 45-47, 57, 63-64, 76 | n/a | n/a | $90.99 | $125.73 | n/a |
(George Pérez cover): Avengers #29-30, 36-37, 43-44; Amazing Spider-Man #86; Daredevil #81; Black Widow: The Coldest War OGN; Punisher/Black Widow: Spinning Doomsday's Web OGN; Daredevil/Black Widow: Abbatoir OGN; Fury/Black Widow: Death Duty; Journey Into Mystery #517-519; material from Tales of Suspense #52-53, 57, 60, 64; Amazing Adventures #1-8; Bizarre Adventures #25; Marvel Fanfare #10-13; Solo Avengers #7; Marvel Comics Presents #135; Daredevil Annual #10; Avengers #16, 32-33, 38-39, 41-42, 45-47, 57, 63-64, 76 | n/a | n/a | n/a | n/a | n/a | |
BRIAN MICHAEL BENDIS | ||||||
Brian Michael Bendis: Crime Noir | AKA Goldfish one-shots (Ace, King, Queen, Jack, Joker); Jinx #1-5; Fire #1-2; Jinx: Torso #1-6 | sold out | sold out | used | used | used |
CABLE | ||||||
Deadpool & X-Force | Cable (1993) #1-8, X-Force (1991) #19-31, X-Force Annual #2, Deadpool: The Circle Chase #1-4, Deadpool (1994) #1-4, New Warriors #31, Nomad #20 | sold out | sold out | used | used | used |
Cable and X-Force | Cable (1993) #9-20, X-Force (1991) #32-43, X-Force Annual #3, New Warriors #45-46, X-Factor #1-6, Excalibur #82, Wolverine #85 | $52.00 | $58.00 | used | used | £56.17 |
Cable: Soldier X | Cable #97-107, Soldier X #1-12 | $43.50 | $43.50 | used | used | £62.50 |
CAPTAIN AMERICA | ||||||
Golden Age Captain America Vol. 1 | (John Romita Jr. Cover): Captain America Comics #1-12 | sold out | sold out | used | used | used |
(DM Cover): Captain America Comics #1-12 | sold out | sold out | n/a | n/a | n/a | |
Captain America Vol. 1 | (Ron Garney cover, 1st Print, 2011): Tales of Suspense #59-99, Captain America #100-113, Not Brand Ecch #3 | sold out | sold out | used | used | used |
(Jack Kirby Cover): Tales of Suspense #59-99, Captain America #100-113, Not Brand Ecch #3 | sold out | sold out | n/a | n/a | n/a | |
(Ron Garney cover, 2nd Print, 2016): Tales of Suspense #59-99, Captain America #100-113, Not Brand Ecch #3 | $72.50 | $72.50 | used | used | used | |
Captain America Vol. 2 | (Carlos Pacheco Cover): Captain America #114-148 | sold out | sold out | used | used | used |
(John Romita Sr. Cover): Captain America #114-148 | sold out | sold out | n/a | n/a | n/a | |
Captain America by Jack Kirby | Captain America #193-214, Annual #3-4, Captain America Bicentennial Battles | sold out | sold out | used | used | used |
Captain America by Mark Waid & Ron Garney | Captain America #444-454, Captain America (1998) #1-23, Iron Man/Captain America Annual '98, Captain America: Sentinel of Liberty #1-12, Captain America: Sentinel of Liberty Rough Cut #1; material from Captain America: The Legend #1, Captain America: Red, White & Blue OGN | sold out | $72.50 | $108.58 | used | used |
Captain America by Ed Brubaker Vol. 1 | (1st Print): Captain America (2005) #1-25, Captain America 65th Anniversary Special #1, Winter Soldier: Winter Kills #1 | sold out | sold out | n/a | n/a | n/a |
(2nd Print): Captain America (2005) #1-25, Captain America 65th Anniversary Special #1, Winter Soldier: Winter Kills #1 | sold out | sold out | used | used | used | |
The Death of Captain America | Captain America (2005) #25-42 | sold out | sold out | used | used | used |
Captain America Lives! | Captain America (2005) #43-50, #600-601; Reborn #1-5, Reborn Digital Prologue | sold out | sold out | used | used | used |
The Trial of Captain America | Captain America (2005) #602-619, 615.1, Captain America Reborn: Who Will Wield the Shield #1, Steve Rogers: Super-Soldier #1-4, Captain America (2011) #1-10 | sold out | sold out | used | used | used |
The Return of the Winter Soldier | Captain America (2011) #11-19, Captain America and Bucky #620-628, Fear Itself #7.1: Captain America; Winter Soldier #1-14 | sold out | sold out | used | used | used |
CAPTAIN BRITAIN | ||||||
Captain Britain by Alan Moore & Alan Davis | (Regular Cover): Marvel Super-Heroes #377-388, The Daredevils #1-11, Captain America #305-306, Mighty World of Marvel #7-16, Captain Britain #1-14, New Mutants Annual #2, Uncanny X-Men Annual #11 | sold out | sold out | used | used | used |
(DM Cover): Marvel Super-Heroes #377-388, The Daredevils #1-11, Captain America #305-306, Mighty World of Marvel #7-16, Captain Britain #1-14, New Mutants Annual #2, Uncanny X-Men Annual #11 | sold out | sold out | n/a | n/a | n/a | |
CAPTAIN MARVEL/CAROL DANVERS | ||||||
Captain Marvel: Ms. Marvel – A Hero Is Born | (Regular Cover): Ms. Marvel (1977) #1-23, Marvel Team-Up #61-62, 76-77; Defenders #57; Marvel Two-In-One #51; Avengers #200; Avengers Annual #10; material from Avengers #197-199, Marvel Super-Heroes (1990) #10-11, Marvel Fanfare #24 | $57.99 | $58.00 | used | used | £62.62 |
(John Romita Variant Cover): Ms. Marvel (1977) #1-23, Marvel Team-Up #61-62, 76-77; Defenders #57; Marvel Two-In-One #51; Avengers #200; Avengers Annual #10; material from Avengers #197-199, Marvel Super-Heroes (1990) #10-11, Marvel Fanfare #24 | sold out | sold out | n/a | n/a | n/a | |
CARNAGE | ||||||
Carnage | Venom vs. Carnage #1-4, Carnage (2010) #1-5, Carnage U.S.A. #1-5, Minimum Carnage: Alpha #1, Minimum Carnage: Omega #1, Scarlet Spider (2012) #10-11, Venom (2011) #26-27, Superior Carnage #1-5, Superior Carnage Annual #1, Deadpool vs. Carnage #1-4, Axis: Carnage #1-3, Nova (2013) #26-27, Carnage (2015) #1-16, material from All-New, All-Different Point One #1 | sold out | sold out | used | used | used |
Absolute Carnage | Absolute Carnage #1-5, Absolute Carnage vs. Deadpool #1-3, Absolute Carnage: Captain Marvel #1, Absolute Carnage: Immortal Hulk #1, Absolute Carnage: Symbiote Spider-Man #1, Absolute Carnage: Symbiote of Vengeance #1, Absolute Carnage: Lethal Protectors #1-3, Absolute Carnage: Avengers #1, Absolute Carnage: Miles Morales #1-3, Absolute Carnage: Weapon Plus #1, Absolute Carnage: Scream #1-3, Absolute Carnage: Separation Anxiety #1, Amazing Spider-Man #29-31, Venom #16-20 | $39.00 | sold out | $75.00 | $123.75 | £73.48 |
CLOAK AND DAGGER | ||||||
Cloak and Dagger Vol. 1 | (Regular cover): Spectacular Spider-Man #64, 69-70, 81-82, 94-96; Cloak and Dagger (1983) #1-4; Marvel Team-Up Annual #6; Marvel Fanfare #19; New Mutants #23-25; Cloak and Dagger (1985) #1-11; Doctor Strange #78; Marvel Graphic Novel: Cloak and Dagger/Power Pack – Shelter From the Storm; material from Strange Tales (1987) #1-2 | $52.00 | n/a | $100.00 | $125.73 | n/a |
(Variant cover): Spectacular Spider-Man #64, 69-70, 81-82, 94-96; Cloak and Dagger (1983) #1-4; Marvel Team-Up Annual #6; Marvel Fanfare #19; New Mutants #23-25; Cloak and Dagger (1985) #1-11; Doctor Strange #78; Marvel Graphic Novel: Cloak and Dagger/Power Pack – Shelter From the Storm; material from Strange Tales (1987) #1-2 | $52.00 | n/a | n/a | n/a | n/a | |
CONAN THE BARBARIAN | ||||||
Conan the Barbarian: The Original Marvel Years Vol. 1 | (John Cassaday Cover): Conan the Barbarian #1-26; material from Chamber of Darkness #4; Savage Tales #1, 4 | sold out | sold out | used | used | used |
(Barry Windsor Variant Cover): Conan the Barbarian #1-26; material from Chamber of Darkness #4; Savage Tales #1, 4 | sold out | sold out | n/a | n/a | n/a | |
Conan the Barbarian: The Original Marvel Years Vol. 2 | (Dale Keown cover): Conan the Barbarian #27-51, Annual #1, Giant-Size Conan #1-4; material from Savage Sword of Conan #1, 8, 10 | $72.50 | $72.50 | $107.08 | used | £68.90 |
(Neal Adams variant cover): Conan the Barbarian #27-51, Annual #1, Giant-Size Conan #1-4; material from Savage Sword of Conan #1, 8, 10 | $72.50 | $72.50 | n/a | n/a | n/a | |
Conan the Barbarian: The Original Marvel Years Vol. 3 | (Frank Cho cover): Conan the Barbarian #52-83, Annual #2-3, Power Records #31 – Conan the Barbarian: The Crawler in the Mists, material from F.O.O.M. #14 | $65.00 | $72.50 | $88.99 | $127.70 | £68.96 |
(Gil Kane cover): Conan the Barbarian #52-83, Annual #2-3, Power Records #31 – Conan the Barbarian: The Crawler in the Mists, material from F.O.O.M. #14 | $65.00 | $72.50 | n/a | n/a | n/a | |
Conan the Barbarian: The Original Marvel Years Vol. 4 | (Carlos Pacheco cover): Conan the Barbarian #84-115, Annual #4-5, What If? #13 | $65.00 | n/a | $125.00 | $156.42 | £104.50 |
(John Buscema cover): Conan the Barbarian #84-115, Annual #4-5, What If? #13 | $65.00 | n/a | n/a | n/a | n/a | |
Conan the Barbarian: The Original Marvel Years Vol. 5 | (Carlos Pacheco cover): Conan the Barbarian #116-149, Annual #6-7, What If? #39, Marvel Graphic Novel: Conan of the Isles | $72.50 | n/a | $125.00 | $157.00 | £86.90 |
(Gil Kane cover): Conan the Barbarian #116-149, Annual #6-7, What If? #39, Marvel Graphic Novel: Conan of the Isles | $72.50 | n/a | n/a | n/a | n/a | |
Savage Sword of Conan: The Original Marvel Years Vol. 1 | (Gabrielle Dell'Otto cover): Savage Tales #1-5, Savage Sword of Conan #1-12, Savage Sword of Conan Special #1 | sold out | sold out | used | used | £104.50 |
(Boris Vallejo variant cover): Savage Tales #1-5, Savage Sword of Conan #1-12, Savage Sword of Conan Special #1 | sold out | sold out | n/a | n/a | n/a | |
Savage Sword of Conan: The Original Marvel Years Vol. 2 | (Simone Bianchi cover): Savage Sword of Conan #13-28, Marvel Comics Super Special #2 | $65.00 | $72.50 | $88.40 | $156.42 | £78.37 |
(Jim Starlin variant cover): Savage Sword of Conan #13-28, Marvel Comics Super Special #2 | sold out | sold out | n/a | n/a | n/a | |
Savage Sword of Conan: The Original Marvel Years Vol. 3 | (Ryan Brown cover): Savage Sword of Conan #29-44, Marvel Comics Super Special #9 | $72.50 | n/a | $125.00 | $156.42 | n/a |
(Earl Norem cover): Savage Sword of Conan #29-44, Marvel Comics Super Special #9 | $72.50 | n/a | n/a | n/a | n/a | |
Conan the Barbarian by Kurt Busiek | (Cary Nord cover): Conan: The Legend #0; Conan (2004) #1-28, 32, 39, 45-46, Conan: Book of Thoth #1-4 | $72.50 | n/a | $125.00 | $156.42 | n/a |
(Joseph Michael Linsner cover): Conan: The Legend #0; Conan (2004) #1-28, 32, 39, 45-46, Conan: Book of Thoth #1-4 | $72.50 | n/a | n/a | n/a | n/a | |
COSMIC MARVEL CROSSOVERS | ||||||
Thanos Wars: Infinity Origin | (In-Hyuk Lee cover): Iron Man #55, Captain Marvel #25-34, Marvel Feature #12, Avengers #125, Strange Tales #178-181, Warlock #9-15, Marvel Team-Up #55, Avengers Annual #7, Marvel Two-In-One Annual #2, Marvel Graphic Novel #1: The Death of Captain Marvel; material from Daredevil #105, Logan's Run #6 | sold out | sold out | $91.49 | used | used |
(DM Jim Starlin cover): Iron Man #55, Captain Marvel #25-34, Marvel Feature #12, Avengers #125, Strange Tales #178-181, Warlock #9-15, Marvel Team-Up #55, Avengers Annual #7, Marvel Two-In-One Annual #2, Marvel Graphic Novel #1: The Death of Captain Marvel; material from Daredevil #105, Logan's Run #6 | sold out | sold out | n/a | n/a | n/a | |
Infinity Gauntlet | (George Perez cover, 1st print, 2014): Silver Surfer (1987) #34-38, 40, 44-60, Thanos Quest #1-2, Infinity Gauntlet #1-6, Cloak & Dagger (1988) #18, Spider-Man (1990) #17, Incredible Hulk #383-385, Dr. Strange Sorceror Supreme #31-36, Quasar #26-27, Sleepwalker #7 | sold out | sold out | used | used | used |
(Jim Starlin cover, 1st print, 2014): Silver Surfer (1987) #34-38, 40, 44-60, Thanos Quest #1-2, Infinity Gauntlet #1-6, Cloak & Dagger (1988) #18, Spider-Man (1990) #17, Incredible Hulk #383-385, Doctor Strange Sorcerer Supreme #31-36, Quasar #26-27, Sleepwalker #7 | sold out | sold out | n/a | n/a | n/a | |
(George Pérez cover, 2nd print, 2020): Silver Surfer (1987) #34-38, 40, 44-60, Thanos Quest #1-2, Infinity Gauntlet #1-6, Cloak & Dagger (1988) #18, Spider-Man (1990) #17, Incredible Hulk #383-385, Dr. Strange Sorceror Supreme #31-36, Quasar #26-27, Sleepwalker #7 | $72.50 | n/a | $125.00 | $156.42 | £91.96 | |
(Jim Starlin cover, 2nd print, 2020): Silver Surfer (1987) #34-38, 40, 44-60, Thanos Quest #1-2, Infinity Gauntlet #1-6, Cloak & Dagger (1988) #18, Spider-Man (1990) #17, Incredible Hulk #383-385, Dr. Strange Sorceror Supreme #31-36, Quasar #26-27, Sleepwalker #7 | $72.50 | n/a | n/a | n/a | n/a | |
Infinity War | Infinity War #1-6, Silver Surfer (1987) #67-69, Doctor Strange Sorcerer Supreme #42-47, Quasar #37-40, Sleepwalker #18, Fantastic Four #366-370, Spider-Man (1990) #24, Deathlok (1991) #16, Daredevil #310, Warlock and the Infinity Watch #7-10, Wonder Man (1991) #13-15, Alpha Flight #110-112, Silver Sable & the Wild Pack #4-5, Guardians of the Galaxy (1990) #27-29, New Warriors #27, Marc Spector: Moon Knight #41-44, Nomad #7; material from Captain America #408, Alpha Flight #109, Marvel Comics Presents #108-112 | $72.50 | $72.50 | $108.40 | used | £71.60 |
Annihilation | (1st print, 2014): Drax the Destroyer #1-4, Annihilation: Prologue, Annihilation: Nova #1-4, Annihilation: Silver Surfer #1-4, Annihilation: Super-Skrull #1-4, Annihilation: Ronan #1-4, Annihilation #1-6, Annihilation: Heralds of Galactus #1-2, Annihilation: Nova Corps Files | sold out | sold out | used | used | used |
(2nd print, 2019): Drax the Destroyer #1-4, Annihilation: Prologue, Annihilation: Nova #1-4, Annihilation: Silver Surfer #1-4, Annihilation: Super-Skrull #1-4, Annihilation: Ronan #1-4, Annihilation #1-6, Annihilation: Heralds of Galactus #1-2, Annihilation: Nova Corps Files | sold out | sold out | used | used | £88.64 | |
Annihilation Conquest | Nova (2007) #1-12, Annual #1; Annihilation: Conquest Prologue #1; Annihilation: Conquest – Star-Lord #1-4; Annihilation: Conquest – Quasar #1-4; Annihilation: Conquest – Wraith #1-4; Annihilation: Conquest #1-6; Annihilation Saga | sold out | sold out | used | used | used |
War of Kings Prelude | Son of M #1-6, X-Men: Deadly Genesis #1-6, Silent War #1-6, Secret Invasion: Inhumans #1-4, Guardians of the Galaxy (2008) #1-12, Nova (2007) #13-22, Nova: The Origin of Richard Rider #1, War of Kings Saga | $72.50 | $72.50 | used | used | used |
War of Kings | Uncanny X-Men #475-486, X-Men: Emperor Vulcan #1-5, Secret Invasion: War of Kings #1, X-Men: Kingbreaker #1-4, War of Kings: Darkhawk #1-2, War of Kings: Warriors #1-2, War of Kings #1-6, War of Kings: Ascension #1-4, War of Kings: Savage World of Sakaar #1, Nova (2007) #23-28, Guardians of the Galaxy (2008) #13-19, War of Kings: Who Will Rule? #1, Marvel Spotlight: War of Kings | sold out | sold out | used | used | used |
War of Kings Aftermath: Realm of Kings | Realm of Kings #1, Realm of Kings: Inhumans #1-5, Realm of Kings: Imperial Guard #1-5, Realm of Kings: Son of Hulk #1-4, Nova (2007) #29-36, Guardians of the Galaxy (2008) #20-25, Thanos Imperative #1-6, Thanos Imperative: Ignition #1, Thanos Imperative: Devastation #1, Annihilators #1-4, Annihilators: Earthfall #1-4, Thanos Sourcebook, material from I Am an Avenger #3 | $72.50 | $72.50 | $117.62 | $116.24 | £104.50 |
Thanos: The Infinity Saga | (Jim Starlin cover): Thanos Annual #1, Thanos: The Infinity Revelation OGN, Thanos vs. Hulk #1-4, Thanos: The Infinity Relativity OGN, Infinity Entity #1-4, Thanos: The Infinity Finale #1, Guardians of the Galaxy: Mother Entropy #1-5, Thanos: The Infinity Siblings OGN, Thanos: The Infinity Conflict OGN, Thanos: The Infinity Ending OGN | $52.00 | n/a | $66.28 | $123.33 | £78.48 |
(Dale Keown cover): Thanos Annual #1, Thanos: The Infinity Revelation OGN, Thanos vs. Hulk #1-4, Thanos: The Infinity Relativity OGN, Infinity Entity #1-4, Thanos: The Infinity Finale #1, Guardians of the Galaxy: Mother Entropy #1-5, Thanos: The Infinity Siblings OGN, Thanos: The Infinity Conflict OGN, Thanos: The Infinity Ending OGN | $52.00 | n/a | n/a | n/a | n/a | |
Infinity by Jim Starlin & Jonathan Hickman | Infinity Gauntlet (1991) #1-6, Infinity (2013) #1-6, New Avengers (2013) #7-12, Avengers (2012) #14-23 | $72.50 | $72.50 | used | $106.83 | £78.37 |
Infinity Wars by Gerry Duggan: The Complete Collection | Infinity Countdown Prime #1, Infinity Countdown: Adam Warlock #1, Infinity Countdown #1-5, Infinity Wars Prime #1, Infinity Wars #1-6, Infinity Wars: Fallen Guardian #1, Infinity Wars: Infinity #1; material from Free Comic Book Day 2018 (Amazing Spider-Man/Guardians of the Galaxy) #1, Thanos Legacy #1 | $29.00 | $29.00 | $38.11 | used | £27.77 |
DAREDEVIL | ||||||
Daredevil Vol. 1 | (Alex Ross cover): Daredevil #1-41, Annual #1, Fantastic Four #73, material from Not Brand Echh #4 | $72.50 | $72.50 | used | $111.53 | £78.37 |
(Jack Kirby DM cover): Daredevil #1-41, Annual #1, Fantastic Four #73, material from Not Brand Echh #4 | sold out | sold out | n/a | n/a | n/a | |
Daredevil by Frank Miller and Klaus Janson | (Regular, 1st Print, 2007): Daredevil #158-161, 163-191; What If? #28 | sold out | sold out | used | used | used |
(DM variant, 1st Print, 2007): Daredevil #158-161, 163-191; What If? #28 | sold out | sold out | used | used | used | |
(Regular, 2nd Print, 2013): Daredevil #158-161, 163-191; What If? #28 | sold out | sold out | used | used | used | |
(Regular, 3rd Print, 2016): Daredevil #158-161, 163-191; What If? #2 | $72.50 | $72.50 | $104.53 | $138.60 | used | |
Daredevil by Frank Miller Companion | (Regular, 1st Print, 2007): Daredevil #219, 226-233; Spectacular Spider-Man #27-28, Marvel Graphic Novel: Daredevil – Love & War, Daredevil: Man Without Fear #1-5 | sold out | sold out | used | used | used |
(DM Variant, 1st Print, 2007): Daredevil #219, 226-233; Spectacular Spider-Man #27-28; Marvel Graphic Novel: Daredevil – Love & War; Daredevil: Man Without Fear #1-5 | sold out | sold out | used | used | used | |
(Regular, 2nd Print, 2016): Daredevil #219, 226-233; Spectacular Spider-Man #27-28; Marvel Graphic Novel: Daredevil – Love & War; Daredevil: Man Without Fear #1-5 | $57.99 | $58.00 | used | $108.60 | £66.99 | |
Marvel Knights by Joe Quesada | Daredevil (1998) #1-15, Daredevil #1/2, Daredevil: Father #1-6, Marvel Authentix: Daredevil #1, material from Marvel Knights Double-Shot #1 | $57.99 | $58.00 | $70.71 | $93.33 | £66.79 |
Daredevil by Brian Michael Bendis Vol. 1 | (1st print, 2008): Daredevil (1998) #16-19, 26-50, 56-60 | sold out | sold out | used | used | used |
(2nd print, 2020): Daredevil (1998) #16-19, 26-60 | sold out | $58.00 | $87.52 | $125.73 | used | |
Daredevil by Brian Michael Bendis Vol. 2 | (1st Print, 2010):Daredevil (1998) #61-81, What If Karen Page Had Lived? #1, Ultimate Marvel Team-Up #6-8 | sold out | sold out | used | used | used |
(2nd Print, 2020):Daredevil (1998) #61-81, What If Karen Page Had Lived? #1, Ultimate Marvel Team-Up #6-8 | sold out | $58.00 | $81.17 | $111.91 | £53.21 | |
Daredevil by Ed Brubaker & Michael Lark Vol. 1 | (1st Print, 2009): Daredevil (1998) #82-105 | sold out | sold out | used | used | used |
(2nd Print, 2017): Daredevil (1998) #82-105 | sold out | sold out | used | used | used | |
Daredevil by Ed Brubaker & Michael Lark Vol. 2 | (1st Print, 2010): Daredevil (1998) #106-119, 500; Annual #1, Daredevil: Blood of the Tarantula #1 | sold out | sold out | used | used | used |
(2nd Print, 2017): Daredevil (1998) #106-119, 500; Annual #1, Daredevil: Blood of the Tarantula #1 | $43.50 | $43.50 | $74.60 | $95.00 | £62.50 | |
Daredevil: Shadowland | (John Cassaday regular cover): Daredevil (1998) #501-512, Dark Reign: The List – Daredevil #1, Shadowland #1-5, Shadowland: Elektra #1, Shadowland: Bullseye #1, Shadowland: Ghost Rider #1, Shadowland: Spider-Man #1, Shadowland: Moon Knight #1-3, Shadowland: Blood on the Streets #1-4, Shadowland: Daughters of the Dragon #1-3, Thunderbolts #148-149, Shadowland: Power Man #1-4, Shadowland: After the Fall #1, Daredevil: Reborn #1-4 | $72.50 | $72.50 | $113.69 | $156.42 | £104.50 |
(Billy Tan variant cover): Daredevil (1998) #501-512, Dark Reign: The List – Daredevil #1, Shadowland #1-5, Shadowland: Elektra #1, Shadowland: Bullseye #1, Shadowland: Ghost Rider #1, Shadowland: Spider-Man #1, Shadowland: Moon Knight #1-3, Shadowland: Blood on the Streets #1-4, Shadowland: Daughters of the Dragon #1-3, Thunderbolts #148-149, Shadowland: Power Man #1-4, Shadowland: After the Fall #1, Daredevil: Reborn #1-4 | sold out | sold out | n/a | n/a | n/a | |
Daredevil by Mark Waid & Chris Samnee Vol. 1 | Daredevil (2011) #1-27, 10.1; Amazing Spider-Man #677; Avenging Spider-Man #6, Punisher #10 | $56.00 | $58.00 | used | used | used |
Daredevil by Mark Waid & Chris Samnee Vol. 2 | Daredevil (2011) #28-36, Indestructible Hulk #9-10, Daredevil (2014) #1-18, 0.1, 1.5, 15.1 | $57.99 | $58.00 | used | used | used |
DEADLY HANDS OF KUNG FU | ||||||
Deadly Hands of Kung Fu Vol. 1 | (Gabrielle Dell'Otto cover): Deadly Hands of Kung Fu #1-18, Deadliest Heroes of Kung Fu Special #1 | $72.50 | $72.50 | used | used | used |
(DM Nick Cardy cover): Deadly Hands of Kung Fu #1-18, Deadliest Heroes of Kung Fu Special #1 | sold out | sold out | n/a | n/a | n/a | |
